DIESEL ENGINE
GENERATOR SETS
10+ Years Experience in 2000kW-3600kWDiesel Engine Manufacturing.
20+ Years Experience in Over 300kW DieselEngine Manufacturing.
30+ Years Experience in the Diesel Engine &Generator Set Field.
Inventing the World's First V-type 14-Cylinder, 16-Cylinder, and 20-Cylinder Engines with Cylinder Diameters of 128-132-135mm.
Reliable
Low Emissions
Low Fuel Consumption
Low Maintenance Costs
Model OUTPUT | HPG1375E-HV10.5-50C | HPG1875E-HV10.5-50C | HPG2200E-HV10.5- | HPG2500E-HV10.5- |
Voltage [V] | 10.5kV | |||
Standby Power(LTP)[kVA] | 1375 | 1875 | 2200 | 2500 |
Standby Power(LTP) [kW] | 1100 | 1500 | 1760 | 2000 |
Prime Power(PRP) [kVA] | 1250 | 1688 | 2000 | 2250 |
Prime Power(PRP) [kW] | 1000 | 1350 | 1600 | 1800 |
Continuous Power(COP)[kVA] | 1125 | 1265 | 1600 | 2025 |
Continuous Power(COP)[kW] | 900 | 1012 | 1280 | 1620 |
GENERAL DATA | ||||
Phase | 3 | |||
Power Factor | 0.8 | |||
Maximum Altitude Requirement[m] | 1000 | |||
Fuel Consumption @ Standby Power [g/kWh] | 196.54 | 197.34 | 193.37 | 188.26 |
Frequency[Hz] | 50 | |||
Dimensions (WxHxL)[m] | 2.6x3.0x5.1 | 2.6x3.0x6.6 | 2.6x3.0x6.9 | 2.6x3.1x7.2 |
Weight [kg] | 9685 | 16300 | 18000 | 20500 |
Ingress Projection | IP23 |
Model OUTPUT | HPG2750E-HV10.5-50C | HPG3300E-HV10.5-50C | HPG3438E-HV10.5-50C | HPG3750E-HV10.5-50C |
Voltage [V] | 400 | |||
Standby Power(TP)[kVA] | 2750 | 3300 | 3438 | 3750 |
Standby Power(LTP) [kW] | 2160 | 2640 | 2750 | 3000 |
Prime Power(PRP) [kVA] | 2500 | 3000 | 3125 | 3375 |
Prime Power(PRP) [kW] | 2000 | 2400 | 2500 | 2700 |
Continuous Power(COP)[kVA] | 2125 | 2650 | 2650 | 2650 |
Continuous Power(COP)[kW] | 1700 | 2650 | 2120 | 2120 |
GENERAL DATA | ||||
Phase | 3 | |||
Power Factor | 0.8 | |||
Maximum Altitude Requirement [m] | 1000 | |||
Fuel Consumption @ Standby Power [g/kWh] | 196.49 | 193.05 | 193.03 | 193.02 |
Frequency[Hz] | 50 | |||
Dimensions (WxHxL)[m] | 2.6x3.1x7.2 | 2.8x3.1x8.25 | 2.8x3.1x8.25 | 2.8x3.1x8.45 |
Weight [kg] | 21000 | 23600 | 24500 | 26500 |
Ingress Projection | IP23 |
The data in this document will be updated continuously due to the technological development of our company.If users need the latest technical information,please contact our company or our cooperating agents and OEM companies to obtain it.The data in this document does not serve as any legal certificate of the contract text.Our company has the right to change and interpret these data without any notice.
Version: 28-12